Results for SA Ninja Challenge #3 will be updated here live as the event unfolds.
Note: the Q means a competitor has qualified for the NCL Finals at this event and will receive an official invitation via email.
Saturday, August 2 @ SA Base Camp: All Divisions
SA Ninja Challenge #3: Adult Male/Female & Masters Divisions Results
| Rank | Name | Checkpoint | Time | Pts | Div | Q |
|---|---|---|---|---|---|---|
| 1 | SASHA MADZAREVIC | FINISH | 1:04.53 | 66 | AM | |
| 2 | JARRYD SUTTON | SALMON RUNGS 1 | 1:59.44 | 28 | AM | Q |
| 3 | THOMAS WINTERBURN | CANE RING | 1:24.71 | 17 | AM | |
| 4 | ALEXANDER COX | CANE RING | 1:43.21 | 6 | AM | |
| 5 | MATILDA TAYLOR JOHNSON | CANE HOLE 2 | 1:19.69 | 20 | AF | |
| 6 | TAYA WRIGHT | CANE HOLE 2 | 1:27.88 | 14 | AF | |
| 7 | ALANNA DE NADAI | CANE HOLE 1 | 2:24.34 | 8 | AF | Q |
| 8 | CHARLES MITCHELL | DOORKNOB DISMOUNT | 0:32.01 | 2 | AM | |
| 9 | KADE JAMIESON | ROPE TRAVERSE | 0:18.00 | 1 | AM |
SA Ninja Challenge #3: Teens Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | KOBI ROBERTS | FINISH | 1:38.92 | 35 | Q |
| 2 | ZARA DOBIE | FINISH | 1:56.27 | 29 | |
| 3 | BENJAMIN ZEITZ | FINISH | 2:02.67 | 23 | Q |
| 4 | NICHOLAS EDWARDS | SALMON RUNGS 3 | 1:52.32 | 2 | |
| 5 | SOFIA HARRIGAN | SALMON RUNGS 2 | 2:57.56 | 1 |
SA Ninja Challenge #3: Pre-Teens Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | SAVANNAH McSWAIN | FINISH | 1:10.35 | 54 | |
| 2 | ZAKI ANDARY | SALMON RUNGS 3 | 1:20.75 | 20 | |
| 3 | MADELYN BROWN | SALMON RUNGS 2 | 2:48.91 | 14 | |
| 4 | NOAH WARDROP | SALMON RUNGS 2 | 2:51.84 | 8 | |
| 5 | CHRISTIAN COLUCCIO | CANE SETS 2 | 2:20.60 | 7 | |
| 6 | PIPPA ABRAHAM | CANE SETS 1 | 2:09.16 | 6 | Q |
| 7 | HARRY LOVEDAY | CANE SETS 1 | 3:23.72 | 5 | Q |
| 8 | NOAH ROPER | ROPE DISMOUNT | 1:11.00 | 4 | |
| 9 | CONNOR JONES | ROPE BLOCK | 2:24.17 | 3 | |
| 10 | COOPER GRANICH | DOORKNOB DISMOUNT | 0:36.71 | 2 | |
| 11 | HYLAS COOPER | DOORKNOB DISMOUNT | 1:46.98 | 1 |
SA Ninja Challenge #3: Mature Kids Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | KYLE HOLT | FINISH | 1:14.69 | 37 | |
| 2 | ISABEL BURGOYNE | FINISH | 1:27.90 | 31 | |
| 3 | LAYLA STONE | FINISH | 1:59.45 | 25 | |
| 4 | RIYA EZHIL | FINISH | 2:29.63 | 19 | Q |
| 5 | HARVEY JONES | SALMON RUNGS | 2:13.88 | 3 | |
| 6 | SAMUEL COOPER | TRAPEZE | 2:07.18 | 2 | |
| 7 | AXELLE PITMAN | BLOCK | 2:04.12 | 1 |
SA Ninja Challenge #3: Kids Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | JACK ROE | FINISH | 3:04.17 | 44 | |
| 2 | ADAM FERRETT | SALMON DISMOUNT | 2:15.00 | 14 | |
| 3 | OWEN MANN | ROPE SWING | 2:03.16 | 8 | |
| 4 | JASPER ERBSLAND | ROPE TRAVERSE | 1:03.48 | 2 | Q |
| 5 | IGNACIO GONZALES | HOOKS DISMOUNT | 0:45.00 | 1 |
Recent Comments