Results for WA Ninja Challenge #2 will be updated here live as the event unfolds.
Note: the Q means a competitor has qualified for the NCL Finals at this event and will receive an official invitation via email.
Sunday 31 May @ West Coast Warriors: All Divisions
WA Ninja Challenge #2: Adult Male/Female & Masters Divisions Results
| Rank | Name | Checkpoint | Time | Pts | Div | Q |
|---|---|---|---|---|---|---|
| 1 | JAI WHITBY | FINISH | 1:10.78 | 73 | AM | Q |
| 2 | HENRY BAIRSTOW | FLYING CUPS 3 | 1:41.06 | 34 | AM | |
| 3 | AARON PIETZSCH | FLYING CUPS 3 | 2:00.23 | 23 | AM | |
| 4 | JOHN THOMPSON | FLYING CUPS 3 | 2:10.50 | 12 | AM | Q |
| 5 | JOSH ZAMMIT | FLYING CUPS 3 | 2:16.41 | 11 | AM | |
| 6 | MARK RAVI | FLYING CUPS 3 | 2:39.06 | 10 | AM | Q |
| 7 | SHAUN PETTER | UFO 3 | 1:13.00 | 9 | AM | |
| 8 | JOSH McALLAN | UFO 3 | 1:50.00 | 13 | M | Q |
| 9 | TREVOR SALTER | UFO 2 | 1:40.44 | 7 | M | |
| 10 | KAHRI WHITBY | UFO 2 | 1:44.78 | 21 | AF | Q |
| 11 | CHRIS KESWICK | UFO 2 | 2:01.28 | 5 | M | |
| 12 | ABBEY WATSON | UFO 1 | 1:27.00 | 14 | AF | |
| 13 | AMBER HOWE | UFO 1 | 2:08.37 | 8 | AF | Q |
| 14 | ALEX SURJAN | UFO 1 | 2:12.34 | 2 | AM | |
| 15 | SOFIE GABRIEL | BASKET TOSS | 2:10.75 | 1 | AF |
WA Ninja Challenge #2: Teens Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | TARA PIETZSCH | UFO 1 | 1:18.88 | 18 | |
| 2 | MASON FLANAGAN-HAWKES | UFO 1 | 1:25.84 | 12 | |
| 3 | MIA PARKER | UFO 1 | 1:53.85 | 6 |
WA Ninja Challenge #2: Pre-Teens Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | RONAN PIETZSCH | FINISH | 1:27.35 | 46 | |
| 2 | LILLA BOVARI | FLYING CUPS 2 | 2:00.16 | 15 | Q |
| 3 | MAKENZIE SMILKOVIC | ROPE DISMOUNT | 2:32.81 | 9 | |
| 4 | BLAKE ARTIS | UFO 2 | 1:02.78 | 3 | |
| 5 | ALEXANDER LILLEYMAN | RAINBOW ROAD 2 | 2:26.03 | 2 | Q |
| 6 | JASPER CURTIS | BEAM | 1:31.43 | 1 | |
WA Ninja Challenge #2: Mature Kids Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | SUMMER STOCKER | FINISH | 1:04.84 | 46 | |
| 2 | BROOKLYN COOPER | FINISH | 1:05.34 | 40 | Q |
| 3 | LARA BOVARI | FINISH | 1:11.90 | 34 | Q |
| 4 | JACKSON TURNER | FINISH | 1:26.50 | 28 | |
| 5 | ARTHUR PRESTON | FLYING CUPS 2 | 1:03.15 | 7 | |
| 6 | SOPHIA BEROS | FLYING CUPS 2 | 1:31.37 | 6 | Q |
| 7 | MATILDA SHAW | FLYING CUPS 2 | 1:40.56 | 5 | Q |
| 8 | JAMES ARTIS | BEAM DISMOUNT | 1:12.22 | 4 | Q |
| 9 | FREYA DINGLEY | ROPE BEAM | 1:20.41 | 3 | |
| 10 | ELLIOTT GREGORY | RAINBOW BRIDGE 2 | 1:01.84 | 2 | |
| 11 | STANLEY PRESTON | BEAM | 0:49.00 | 1 |
WA Ninja Challenge #2: Kids Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | HENRY STOCKER | FLYING CUPS 2 | 1:45.09 | 21 | Q |
| 2 | HARPER SIMS | FLYING CUPS 2 | 1:50.00 | 15 | |
| 3 | ALICE GREGORY | FLYING CUPS 1 | 2:44.78 | 9 | Q |
| 4 | MAX FRANCIS | ROPE BEAM | 1:04.09 | 3 | Q |
| 5 | LEVI MCALLAN | BEAM | 1:14.34 | 2 | |
| 6 | CHARLIE COOPER | BEAM | 1:15.25 | 1 |
Recent Comments