Results for WA Ninja Challenge #3 will be updated here live as the event unfolds.
Note: the Q means a competitor has qualified for the NCL Finals at this event and will receive an official invitation via email.
Sunday 28 June @ West Coast Warriors: All Divisions
WA Ninja Challenge #3: Adult Male/Female & Masters Divisions Results
| Rank | Name | Checkpoint | Time | Pts | Div | Q |
|---|---|---|---|---|---|---|
| 1 | JAI WHITBY | FINISH | 1:08.91 | 71 | AM | |
| 2 | JOSH ZAMMIT | CANE RING 4 | 2:26.47 | 32 | AM | |
| 3 | MARK RAVI | CANE RING 4 | 3:20.14 | 21 | AM | |
| 4 | KAHRI WHITBY | YOYO 4 | 1:58.96 | 25 | AF | |
| 5 | ABBEY WATSON | YOYO 2 | 1:50.09 | 19 | AF | |
| 6 | CHRIS KESWICK | YOYO 2 | 3:16.68 | 13 | M | |
| 7 | HENRY BAIRSTOW | BASKET DISMOUNT | 0:51.59 | 7 | AM | |
| 8 | JAKUB NICIEJEWSKI | BLACK HANDLES | 1:14.00 | 6 | AM | Q |
| 9 | JOHN THOMPSON | SHRINKING RINGS 4 | 0:32.53 | 5 | AM | |
| 10 | AARON PIETZSCH | SHRINKING RINGS 4 | 0:46.81 | 4 | AM | |
| 11 | SHAUN PETTER | SHRINKING RINGS 4 | 0:59.44 | 3 | AM | Q |
| 12 | AMBER HOWE | SHRINKING RINGS 4 | 1:12.84 | 7 | AF | |
| 13 | ALEX SURJAN | SHRINKING RINGS 3 | 1:01.25 | 1 | AM |
WA Ninja Challenge #3: Teens Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | JORDI SINCLAIR | YOYO 3 | 1:54.43 | 21 | |
| 2 | SAMANTHA CHAPMAN | YOYO 2 | 2:07.00 | 15 | Q |
| 3 | JASMINE BEALE | BLACK HANDLES | 1:54.00 | 9 | Q |
| 4 | TARA PIETZSCH | DOMINO DISMOUNT | 0:40.97 | 3 | |
| 5 | MIA PARKER | SHRINKING RINGS 2 | 0:56.18 | 2 | Q |
| 6 | MASON FLANAGAN-HAWKES | ROLLER DISMOUNT | 0:34.85 | 1 |
WA Ninja Challenge #3: Pre-Teens Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | RONAN PIETZSCH | FINISH | 1:31.19 | 42 | |
| 2 | BLAKE ARTIS | YOYO 2 | 1:00.71 | 13 | |
| 3 | JAKE ROBERTS | YOYO 2 | 1:44.00 | 7 | Q |
| 4 | JASPER CURTIS | YOYO 1 | 1:36.06 | 1 |
WA Ninja Challenge #3: Mature Kids Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | JACKSON TURNER | FINISH | 1:05.47 | 40 | |
| 2 | BROOKLYN COOPER | FINISH | 1:10.52 | 34 | |
| 3 | JACKSON BENNETT | FINISH | 1:16.00 | 28 | Q |
| 4 | COOPER SPRY | FINISH | 1:16.57 | 22 | Q |
| 5 | GEORGIA BENNETT | FINISH | 1:27.25 | 21 | Q |
| 6 | ELLIOTT GREGORY | FINISH | 1:30.19 | 20 | Q |
| 7 | JAMES ARTIS | ROPE CLIMB | 1:09.90 | 4 | |
| 8 | SUMMER STOCKER | ROLLER DISMOUNT | 0:12.59 | 3 | |
| 9 | ARTHUR PRESTON | ROLLER DISMOUNT | 0:15.37 | 2 | |
| 10 | FREYA DINGLEY | ROLLER | 0:15.91 | 1 |
WA Ninja Challenge #3: Kids Division Results
| Rank | Name | Checkpoint | Time | Pts | Q |
|---|---|---|---|---|---|
| 1 | GEORGE ROURKE | FINISH | 1:18.66 | 41 | Q |
| 2 | HARPER SIMS | FINISH | 1:34.96 | 35 | |
| 3 | HENRY STOCKER | YOYO 2 | 1:41.50 | 9 | |
| 4 | ALICE GREGORY | ROLLER DISMOUNT | 0:26.78 | 3 | |
| 5 | CHARLIE COOPER | ROLLER | 0:15.38 | 2 | Q |
| 6 | HARRISON LIEBERFREUND | ROLLER | 0:15.60 | 1 |
Recent Comments