The Ninja Challenge League Youth Finals is the culmination of a season of qualifiers across Australia, bringing together the top youth athletes from across the country to test their skills, develop their abilities, and socialise with fellow ninja enthusiasts.
Competitors who have qualified at an event this season will compete on Wednesday, October 4 and Thursday, October 5 at The Compound Training Bayswater in Melbourne, Victoria.
As with the regular season, youth competitors will be split into four different divisions based on year of birth:
KIDS: Born 2015-16
MATURE KIDS: Born 2013-14
PRE-TEENS: Born 2011-12
TEENS: Born 2009-10
Competitors must complete each stage within the designated time limit (where applicable), beginning with Stage One to progress to the next stage.
If less than 20 competitors in an age division clear Stage One, then as many non-finishers as needed to reach 20 competitors will advance to Stage Two for unofficial runs, based on furthest-fastest on Stage One.
If less than 5 competitors in an age division clear Stage Two, then as many non-finishers as needed to reach 5 competitors will advance to Stage Three for unofficial runs, based on furthest-fastest on Stage Two.
An asterisk next to a competitor’s name in the run order indicates an unofficial run.
The course for the Finals stages will be revealed on the morning of the first day of the competition.
Competitors will not be allowed to practice any part of the course unless otherwise specified on the day.
The run order for ALL STAGES will be determined by how many points competitors scored at events throughout the year, with the highest scoring competitors running later in the day.
Order | Name |
---|---|
1 | Teens Grand Champion: Jai Whitby |
2 | Millie Baker |
3 | Noah Brown |
Order | Name |
---|---|
1 | Last Pre-Teen Standing: Jayden Jolley |
2 | Lucy Carr |
3 | Jack Goodman |
Order | Name |
---|---|
1 | Mature Kids Grand Champion: Hunter Hollingsworth |
2 | Benjamin Dows |
3 | Josephine Sheean |
Order | Name |
---|---|
1 | Last Kid Standing: Ronan Pietzsch |
2 | Hudson Dempsey |
3 | Polly Wilson |
Placing | Name | Result | Time |
---|---|---|---|
1 | Jai Whitby | Finish | 6:29.78 |
2 | Millie Baker | Centurion 3 | 4:18.06 |
3 | Noah Brown | Centurion 3 | 4:51.16 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Jayden Jolley | YoYo 2 | 1:27.03 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Hunter Hollingsworth | Finish | 4:41.44 |
2 | Benjamin Dows | Small Ball 2 | 3:39.00 |
Rank | Name | State | Checkpoint | Time |
---|---|---|---|---|
1 | JAI WHITBY | FINISH | 2:43.03 | |
2 | NOAH BROWN | FINISH | 3:23.38 | |
3 | MILLIE BAKER | FINISH | 3:25.81 | |
4 | KADE JAMIESON | SALMON RUNGS 2 | 3:13.72 | |
5 | GEORGE PACOR | LACHE BALLS 2 | 2:24.28 | |
6 | LIAM SMIT | LACHE BALLS 2 | 2:32.78 | |
7 | CHLOE CHENG | LACHE CANDLES 1 | 3:06.78 | |
8 | OFEK VIG | SLACKLINE | 1:48.91 | |
9 | ELIAS COLLINS | UNSTABLE BRIDGE 4 | 1:45.03 | |
10 | LILY FARLEY | UNSTABLE BRIDGE 4 | 2:09.63 | |
11 | MAC EVERINGHAM | UNSTABLE BRIDGE 3 | 1:18.34 | |
12 | ISAAC MUDIE | PEG DISMOUNT | 1:24.81 | |
13 | OLI CLAPHAM | MOBILE PEGS | 2:05.88 |
Rank | Name | State | Checkpoint | Time |
---|---|---|---|---|
1 | JAYDEN JOLLEY | FINISH | 3:10.31 | |
2 | LUCY CARR | SALMON DISMOUNT | 3:32.28 | |
3 | JACK GOODMAN | SALMON RUNGS 2 | 2:47.38 | |
4 | ZAC WHITEHILL-FIELD | SALMON RUNGS 1 | 3:17.94 | |
5 | CASEY MCLAREN | SALMON RUNGS 1 | 3:28.35 | |
6 | MAXIM BULL | SALMON RUNGS 1 | 3:39.69 | |
7 | NICHOLAS EDWARDS | LACHE CANDLES 2 | 2:36.44 | |
8 | JACOB SPEARS | LACHE CANDLES 2 | 2:44.47 | |
9 | JOHN MILLER | LACHE CANDLES 2 | 2:48.10 | |
10 | CHARLI STEVENS | LACHE CANDLES 2 | 2:59.97 | |
11 | ZACHARY GURKIN | LACHE CANDLES 1 | 1:35.22 | |
12 | BENJAMIN REED | SLACKLINE DISMOUNT | 2:12.00 | |
13 | LUKEN ZABARTE | SLACKLINE DISMOUNT | 2:19.57 | |
14 | SONNY LINGARD | SLACKLINE | 1:43.00 | |
15 | CHARLIE MILLER | SLACKLINE | 2:17.66 | |
16 | STEVIE KLEIN | UNSTABLE BRIDGE 4 | 1:41.53 | |
17 | CODY REED | UNSTABLE BRIDGE 3 | 2:38.47 | |
18 | KOBE BAKER | PEG DISMOUNT | 1:51.04 |
Rank | Name | State | Checkpoint | Time |
---|---|---|---|---|
1 | HUNTER HOLLINGSWORTH | FINISH | 3:07.59 | |
2 | BENJAMIN DOWS | FINISH | 3:38.69 | |
3 | JOSEPHINE SHEEAN | SALMON RUNGS 1 | 3:22.62 | |
4 | LUCAS KRASKOV | LACHE CANDLES 2 | 2:15.31 |
Rank | Name | State | Checkpoint | Time |
---|---|---|---|---|
1 | RONAN PIETZSCH | SALMON RUNGS 1 | 3:10.99 | |
2 | HUDSON DEMPSEY | LACHE DISMOUNT | 2:35.41 | |
3 | POLLY WILSON | LACHE CANDLES 2 | 2:30.38 | |
4 | JACK STEWART | UNSTABLE DISMOUNT | 2:24.69 | |
5 | NATE SPRY | MOBILE PEGS | 1:10.00 | |
6 | WILLIAM ABREU | SQUIRREL | 0:34.00 | |
7 | MARCUS ELWIN | SQUIRREL | 0:43.50 | |
8 | MASON VABEC | SQUIRREL | 0:48.88 | |
9 | IVY HOBBS | SQUIRREL | 0:51.88 | |
10 | LUCY KEEVY | SQUIRREL | 0:55.72 | |
11 | OLIVER PLOEGMAKERS | SQUIRREL | 1:16.28 | |
12 | CALEB EDWARDS | HOOK RING 2 | 0:36.28 |
Rank | Name | State | Checkpoint | Time |
---|---|---|---|---|
1 | MAC EVERINGHAM | QLD | FINISH | 1:22.44 |
2 | JAI WHITBY | WA | FINISH | 1:35.12 |
3 | MILLIE BAKER | VIC | FINISH | 1:35.96 |
4 | KADE JAMIESON | SA | FINISH | 1:38.59 |
5 | NOAH BROWN | WA | FINISH | 1:40.44 |
6 | OFEK VIG | IL | FINISH | 1:41.00 |
7 | ELIAS COLLINS | VIC | FINISH | 1:41.22 |
8 | ISAAC MUDIE | VIC | FINISH | 1:42.13 |
9 | GEORGE PACOR | VIC | FINISH | 1:42.37 |
10 | OLI CLAPHAM | VIC | FINISH | 1:42.97 |
11 | CHLOE CHENG | VIC | FINISH | 1:45.63 |
12 | LILY FARLEY | QLD | FINISH | 1:52.47 |
13 | LIAM SMIT | VIC | FINISH | 1:55.69 |
14 | ANDREW RIDLEY | VIC | WALL LIP | 2:00.00 |
14 | ASHTON HAHESY | VIC | WALL LIP | 2:00.00 |
14 | TAYLAH HEIT | QLD | WALL LIP | 2:00.00 |
17 | ABBIE MORTIMER | NSW | WARPED WALL | 2:00.00 |
17 | COOPER JANES | VIC | WARPED WALL | 2:00.00 |
17 | PETER DAVIS | VIC | WARPED WALL | 2:00.00 |
20 | AIDAN OSBORNE | VIC | PEG SLIDER DISMOUNT | 2:00.00 |
20 | STEPHEN ROGERS | QLD | PEG SLIDER DISMOUNT | 2:00.00 |
22 | ALYSSA MISCHEFSKI | VIC | FIXED PEG 1 | 1:38.05 |
23 | OLLIE JAKOVICH | WA | PEG SLIDER 2 | 1:32.19 |
24 | LEVI TUBAILAGI | VIC | PEG SLIDER 2 | 2:00.00 |
24 | SIENNA KURAS | QLD | PEG SLIDER 2 | 2:00.00 |
26 | EDIE HEYNEN | SA | PEG SLIDER 1 | 1:25.50 |
27 | ATA UL WAHAB | VIC | CLIFFS DISMOUNT | 1:29.47 |
28 | MITCHELL DAVIS | VIC | CLIFF ARM 1 | 1:21.34 |
29 | ASHLEIGH GEORGE | NSW | CLIFF ARM 1 | 1:49.41 |
30 | MICAH ROBINSON | QLD | CLIFF ARM 1 | 1:54.91 |
31 | DARBY BEADEL | VIC | CANDLE 2 | 0:16.57 |
32 | SOPHIE VAGG | VIC | STEP 5 | 0:03.00 |
33 | MATTHEW RIDLEY | VIC | STEP 4 | 0:02.30 |
34 | EDEN MCCAFFREY | QLD | STEP 2 | 0:02.34 |
Rank | Name | State | Checkpoint | Time |
---|---|---|---|---|
1 | ZACHARY GURKIN | VIC | FINISH | 1:13.62 |
2 | LUKEN ZABARTE | NSW | FINISH | 1:34.62 |
3 | JAYDEN JOLLEY | VIC | FINISH | 1:36.94 |
4 | LUCY CARR | VIC | FINISH | 1:39.43 |
5 | BENJAMIN REED | VIC | FINISH | 1:41.47 |
6 | JACK GOODMAN | NSW | FINISH | 1:42.31 |
7 | STEVIE KLEIN | QLD | FINISH | 1:44.75 |
8 | ZAC WHITEHILL-FIELD | VIC | FINISH | 1:45.06 |
9 | SONNY LINGARD | QLD | FINISH | 1:47.09 |
10 | NICHOLAS EDWARDS | SA | FINISH | 1:47.16 |
11 | CASEY MCLAREN | NSW | FINISH | 1:47.28 |
12 | KOBE BAKER | VIC | FINISH | 1:51.81 |
13 | CHARLI STEVENS | VIC | FINISH | 1:59.07 |
14 | JACOB SPEARS | NSW | FINISH | 2:00.12 |
15 | MAXIM BULL | NSW | FINISH | 2:01.62 |
16 | CHARLIE MILLER | VIC | FINISH | 2:04.53 |
17 | JOHN MILLER | VIC | FINISH | 2:08.78 |
18 | CODY REED | QLD | FINISH | 2:09.72 |
19 | ANNABELLE WILSON | VIC | WALL LIP | 2:10.00 |
19 | BENJAMIN ZEITZ | SA | WALL LIP | 2:10.00 |
19 | DOMINIC HALSALL | QLD | WALL LIP | 2:10.00 |
19 | HUNTER MAUGER | VIC | WALL LIP | 2:10.00 |
19 | ISABELLA ALLEN | QLD | WALL LIP | 2:10.00 |
19 | ISABELLA GROSSER | WA | WALL LIP | 2:10.00 |
19 | JASPER LOCH | VIC | WALL LIP | 2:10.00 |
19 | JOSHUA THOMSON | NSW | WALL LIP | 2:10.00 |
19 | KOBI ROBERTS | NSW | WALL LIP | 2:10.00 |
19 | MASON DEMPSEY | QLD | WALL LIP | 2:10.00 |
19 | MILES JANES | VIC | WALL LIP | 2:10.00 |
19 | MITCHELL ELWIN | NSW | WALL LIP | 2:10.00 |
19 | OLIVER HOJRUP | NSW | WALL LIP | 2:10.00 |
19 | SOPHIE ROWDEN | NSW | WALL LIP | 2:10.00 |
19 | ZARA DOBIE | SA | WALL LIP | 2:10.00 |
34 | AMAYA SURAWSKI | VIC | WARPED WALL | 2:10.00 |
34 | BYRON ABREU | VIC | WARPED WALL | 2:10.00 |
34 | GUS CHANDLER | VIC | WARPED WALL | 2:10.00 |
34 | RYAN LOVE | NSW | WARPED WALL | 2:10.00 |
34 | SIENNA GURKIN | VIC | WARPED WALL | 2:10.00 |
39 | POLLYANNA KNIGHT | QLD | PEG SLIDER DISMOUNT | 2:10.00 |
40 | MICHAEL ROCKWELL | NSW | PEG SLIDER 2 | 2:10.00 |
41 | CHRISTIAN PITOT | QLD | PEG SLIDER 1 | 1:56.03 |
42 | AURORA HOBBS | NSW | PEG SLIDER 1 | 2:10.00 |
42 | ELSIE OSBORNE | NSW | PEG SLIDER 1 | 2:10.00 |
44 | DAEMYN MISCHEFSKI | VIC | CLIFFS DISMOUNT | 1:32.06 |
45 | MARCUS DEALTRY | QLD | CLIFF ARM 2 | 1:38.00 |
46 | MAJA PAPILLO | SA | CLIFF ARM 2 | 2:00.00 |
47 | AIDEN LATIMORE | QLD | LACHE RINGS 1 | 1:07.63 |
48 | ALISON SZULC | QLD | LACHE RINGS 1 | 1:56.18 |
49 | TARA PIETZSCH | VIC | TRAMPOLINE | 1:01.12 |
50 | JADEN HACK | VIC | TRAMPOLINE | 1:03.00 |
51 | SOFIA HARRIGAN | SA | TRAMPOLINE | 1:07.37 |
52 | QUINN THORN | VIC | RING TOSS 8 | 0:41.53 |
53 | BEAU ANDRE DE LA PORTE | NSW | RING TOSS 8 | 0:50.62 |
54 | ELLIOT NEWMAN | QLD | RING TOSS 8 | 0:56.94 |
55 | LILY O'NEILL | QLD | RING TOSS 8 | 1:04.00 |
56 | NOAH SPRY | WA | CANDLE 1 | 0:12.44 |
57 | THEO CHAMBERS | QLD | CANDLE 1 | 0:13.85 |
58 | WINTER BOYD LANGFIELD | WA | CANDLE 1 | 0:14.72 |
59 | HARRIET SHEEAN | VIC | CANDLE 1 | 0:16.34 |
60 | OSCAR STANLEY | WA | CANDLE 1 | 0:19.06 |
61 | MICHAEL STOWELL | VIC | CANDLE 1 | 0:20.00 |
62 | HANNAH MARKUS | WA | STEP 2 | 0:03.21 |
Rank | Name | State | Checkpoint | Time |
---|---|---|---|---|
1 | LUCAS KRASKOV | VIC | FINISH | 1:51.37 |
2 | BENJAMIN DOWS | QLD | FINISH | 1:54.47 |
3 | JOSEPHINE SHEEAN | VIC | FINISH | 2:01.45 |
4 | HUNTER HOLLINGSWORTH | NSW | FINISH | 2:08.75 |
5 | DANIEL JOLLEY | VIC | WALL LIP | 2:15.00 |
5 | HUNTER CUTAJAR | VIC | WALL LIP | 2:15.00 |
5 | MOLLY CASSELL | NSW | WALL LIP | 2:15.00 |
5 | ZOE ACKERLEY | VIC | WALL LIP | 2:15.00 |
9 | ELVIS WICKE | QLD | WARPED WALL | 2:15.00 |
9 | EMILIE FAYE | NSW | WARPED WALL | 2:15.00 |
9 | HEATH EDWARDS | VIC | WARPED WALL | 2:15.00 |
9 | MICAH HOBBS | NSW | WARPED WALL | 2:15.00 |
9 | VAN WHITE | WA | WARPED WALL | 2:15.00 |
14 | CHLOE HEIT | QLD | PEG SLIDER DISMOUNT | 2:15.00 |
14 | EDEN GOLDSMITH-CARTER | VIC | PEG SLIDER DISMOUNT | 2:15.00 |
14 | ISABELLE SMALL | SA | PEG SLIDER DISMOUNT | 2:15.00 |
14 | JORDYN STEVENS | VIC | PEG SLIDER DISMOUNT | 2:15.00 |
18 | ELIAS MEDHURST | VIC | PEG SLIDER 2 | 1:14.00 |
19 | ADEN SMITH | VIC | PEG SLIDER 1 | 2:15.00 |
19 | ASHER QUIST | NSW | PEG SLIDER 1 | 2:15.00 |
19 | CONNOR JONES | SA | PEG SLIDER 1 | 2:15.00 |
19 | DARCEY JENKINS | QLD | PEG SLIDER 1 | 2:15.00 |
19 | DYLAN CLEARY | QLD | PEG SLIDER 1 | 2:15.00 |
19 | FLYNN JONES | QLD | PEG SLIDER 1 | 2:15.00 |
19 | HARRY LOVEDAY | SA | PEG SLIDER 1 | 2:15.00 |
19 | SEBASTIAN DAUMANN | SA | PEG SLIDER 1 | 2:15.00 |
27 | MAISY MOCK | VIC | CLIFF HANGER | 1:14.59 |
28 | MITCHELL PAGANINI | VIC | CLIFF HANGER | 1:32.00 |
29 | QUINN HEALY | QLD | CLIFF HANGER | 1:38.62 |
30 | SPENCER RAYNER | VIC | CLIFF HANGER | 1:44.24 |
31 | COOPER MITCHELL | NSW | CLIFF HANGER | 1:45.00 |
32 | MATILDA VANDERMEER | VIC | CLIFF ARM 2 | 1:12.03 |
33 | RAIDYN MISCHEFSKI | VIC | CLIFF ARM 2 | 1:23.22 |
34 | AUDREY MILLER | VIC | CLIFF ARM 1 | 1:40.44 |
35 | ULRICH SCHOENEMANN | QLD | LACHES DISMOUNT | 1:25.84 |
36 | OLIVER NOWSON | VIC | LACHE RINGS 3 | 1:11.06 |
37 | BLAKE GULLOCK | VIC | LACHE RINGS 3 | 1:18.84 |
38 | ZAKI ANDARY | SA | LACHE RINGS 3 | 1:24.59 |
39 | LACHLAN EDWARDS | SA | LACHE RINGS 3 | 1:28.16 |
40 | JAI MARTIN | SA | LACHE RINGS 3 | 1:30.91 |
41 | BETH MILLER | VIC | LACHE RINGS 3 | 1:36.72 |
42 | STEPH LISTER | SA | LACHE RINGS 3 | 1:44.00 |
43 | HARRY CARTER | NSW | LACHE RINGS 3 | 1:53.81 |
44 | JACOB SARAVANAN | VIC | LACHE RINGS 2 | 1:20.06 |
45 | FINN CAMPBELL | VIC | LACHE RINGS 2 | 1:20.50 |
46 | OAKLEY RAVEN | WA | LACHE RINGS 2 | 1:24.62 |
47 | NED HAWKETT | NSW | LACHE RINGS 2 | 1:39.88 |
48 | HYLAS COOPER | SA | DRUMS DISMOUNT | 1:35.00 |
49 | SAVANNAH MCSWAIN | SA | RING TOSS DISMOUNT | 1:05.12 |
50 | RUBY BOUCH | VIC | RING TOSS 10 | 1:07.72 |
51 | JOLIE KNIGHT | QLD | RING TOSS 6 | 1:10.37 |
52 | ISABELLE O'NEILL | QLD | RING TOSS 6 | 1:25.00 |
53 | NOAH ROPER | SA | RING TOSS 4 | 0:36.78 |
54 | MATTHEW TUMINO | VIC | RING TOSS 1 | 0:55.75 |
55 | PIPPA ABRAHAM | SA | SWING DISMONT | 0:25.65 |
56 | ELLIE JOINER | NSW | SWING DISMONT | 0:35.03 |
57 | HARPER BROWN | QLD | CANDLE 1 | 0:24.03 |
58 | FLETCHER MADIGAN | SA | CANDLE 1 | 0:54.75 |
59 | TAYE JAMIESON | SA | BANANA 2 | 1:29.84 |
60 | TYLER KENNY | WA | RED BALL 1 | 0:13.19 |
61 | RYAN STONE | VIC | RED BALL 1 | 0:15.43 |
62 | JOSHUA PAGANINI | VIC | STEPS DISMOUNT | 0:05.50 |
63 | RAFFERTY SEARS | SA | STEP 4 | 0:04.82 |
64 | ELIJAH COOK | SA | STEP 2 | 0:09.37 |
65 | DANIEL GREEN | SA | STEP 1 | 0:03.32 |
Rank | Name | State | Checkpoint | Time |
---|---|---|---|---|
1 | RONAN PIETZSCH | VIC | FINISH | 1:32.28 |
2 | HUDSON DEMPSEY | QLD | FINISH | 1:52.37 |
3 | CALEB EDWARDS | VIC | FINISH | 1:59.50 |
4 | MARCUS ELWIN | NSW | FINISH | 2:03.06 |
5 | NATE SPRY | WA | FINISH | 2:04.40 |
6 | POLLY WILSON | VIC | FINISH | 2:11.22 |
7 | JACK STEWART | NSW | FINISH | 2:20.88 |
8 | WILLIAM ABREU | VIC | FINISH | 2:21.53 |
9 | MASON VABEC | VIC | FINISH | 2:26.35 |
10 | LUCY KEEVY | NSW | FINISH | 2:27.25 |
11 | IVY HOBBS | NSW | FINISH | 2:29.50 |
12 | OLIVER PLOEGMAKERS | FINISH | 2:29.99 | |
13 | REHAN MOHAMMED | NSW | WALL LIP | 2:30.00 |
14 | ANJA MAJSTOROVIC | SA | WARPED WALL | 2:30.00 |
14 | DOMINIC DOWS | QLD | WARPED WALL | 2:30.00 |
16 | JULIAN HALSALL | QLD | PEG SLIDER DISMOUNT | 1:26.22 |
17 | ELLA KEMP | VIC | PEG SLIDER DISMOUNT | 2:27.91 |
18 | HARVEY JONES | SA | PEG SLIDER DISMOUNT | 2:30.00 |
19 | MILLA RAY | VIC | PEG SLIDER | 2:02.22 |
20 | ARIANNA JOHNSTON | NSW | PEG SLIDER | 2:30.00 |
21 | AUDREY ZAMMIT | VIC | CLIFF ARMS DISMOUNT | 1:34.97 |
22 | CADEN BROWN | QLD | CLIFF ARMS DISMOUNT | 1:40.21 |
23 | DONOVAN BENNIE | QLD | CLIFF ARMS DISMOUNT | 1:40.97 |
24 | SAMUEL COOPER | SA | CLIFF ARM 2 | 1:49.34 |
25 | BOHDI DAVIES | NSW | CLIFF ARM 2 | 2:10.84 |
26 | LEIA ZABARTE | NSW | LACHE RINGS 2 | 1:10.25 |
27 | JACK SMALL | SA | LACHE RINGS 2 | 1:39.35 |
28 | HARRY JOINER | NSW | LACHE RINGS 2 | 1:56.04 |
29 | COOPER HUGHES | QLD | LACHE RINGS 2 | 1:56.22 |
30 | RYAN THOMSON | NSW | LACHE RINGS 2 | 1:57.25 |
31 | ROWAN LISTER | SA | LACHE RINGS 2 | 2:00.10 |
32 | KYLE HOLT | SA | LACHE RINGS 2 | 2:03.69 |
33 | ELLA SKIPWORTH | SA | LACHE RINGS 2 | 2:14.97 |
34 | LAYLA STONE | SA | LACHE RINGS 1 | 1:14.09 |
35 | PATRICK TODD | VIC | LACHE RINGS 1 | 1:28.50 |
36 | FLETCHER BORN | VIC | LACHE RINGS 1 | 2:30.00 |
36 | JAMES CARTER | NSW | LACHE RINGS 1 | 2:30.00 |
38 | FRANKIE HAMMER | VIC | RING TOSS DISMOUNT | 1:52.03 |
39 | LIAM ACKERLEY | VIC | RING TOSS 10 | 0:43.38 |
40 | AMARIS CABADDU | NSW | RING TOSS 9 | 1:27.25 |
41 | HUGO TEBBUTT | QLD | RING TOSS 6 | 0:40.11 |
42 | JOHN STANTON | QLD | RING TOSS 1 | 0:31.63 |
43 | JACK MACKLEY | QLD | RED BALL 1 | 0:17.65 |
44 | CALLUM NAGEL | QLD | STEPS DISMOUNT | 0:04.29 |
Please note, the following results are unofficial, done as exhibition runs by athletes who had already been previously eliminated. These results have no bearing on any official standing, tiebreakers or anything else, but have been preserved here for posterity in recognition of the efforts of the athletes involved only.
Placing | Name | Result | Time |
---|---|---|---|
1 | George Pacor | UFO 1 | 1:34.94 |
2 | Kade Jamieson | Twister Dismount | 1:09.22 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Jack Goodman | Finish | 3:53.97 |
2 | Casey McLaren | Centurion 2 | 3:59.03 |
3 | Zac Whitehill-Field | Centurion 2 | 4:15.28 |
4 | Lucy Carr | Big Ball 2 | 4:14.00 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Josephine Sheean | YoYo 3 | 3:31.72 |
2 | Isabelle Small | Twister Dismount | 1:33.30 |
3 | Lucas Kraskov | Twister Hook 2 | 1:04.53 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Ronan Pietzsch | Small Ball 2 | 3:52.87 |
2 | Hudson Dempsey | Twister Hook 3 | 1:21.34 |
3 | Polly Wilson | Twister Hook 2 | 1:14.47 |
4 | Nate Spry | Twister Hook 2 | 2:10.15 |
5 | Jack Stewart | Twister Hook 2 | 2:21.18 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Peter Davis | Lache Candles 2 | 2:45.00 |
2 | Ashton Hahesy | Lache Candles 1 | 3:03.47 |
3 | Abbie Mortimer | Unstable Bridge 4 | 2:08.25 |
4 | Cooper Janes | Peg Dismount | 2:00.00 |
5 | Stephen Rogers | Mobile Pegs | 1:34.00 |
6 | Aidan Osborne | Mobile Pegs | 2:10.00 |
7 | Taylah Heit | Mobile Pegs | 2:25.00 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Isabella Allen | Unstable Bridge 4 | 2:15.18 |
2 | Mason Dempsey | Squirrel 1 | 0:28.53 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Isabelle Small | Lache Candles 2 | 2:18.72 |
2 | Zoe Acklerley | Lache Candles 2 | 2:27.57 |
3 | Eden Goldsmith-Carter | Lache Candles 1 | 2:27.85 |
4 | Micah Hobbs | Lache Candles 1 | 2:28.10 |
5 | Elias Medhurst | Lache Candles 1 | 2:42.72 |
6 | Daniel Jolley | Unstable Bridge 3 | 1:36.16 |
7 | Jordyn Stevens | Unstable Bridge 3 | 2:33.47 |
8 | Molly Cassell | Unstable Bridge 1 | 2:01.97 |
9 | Hunter Cutajar | Peg Dismount | 0:56.09 |
10 | Van White | Mobile Pegs | 1:21.65 |
11 | Chloe Heit | Mobile Pegs | 1:45.41 |
12 | Emilie Faye | Mobile Pegs | 2:11.03 |
13 | Flynn Jones | Squirrel | 0:36.35 |
14 | Heath Edwards | Squirrel | 0:37.53 |
15 | Sebastian Daumann | Squirrel | 1:08.25 |
16 | Elvis Wicke | Hook Ring 2 | 0:22.81 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Julian Halsall | Lache Candles 2 | 2:07.60 |
2 | Milla Ray | Peg Dismount | 1:34.00 |
3 | Ella Kemp | Squirrel | 0:52.19 |
4 | Arianna Johnston | Squirrel | 1:05.33 |
5 | Anja Majstorovic | Squirrel | 1:07.31 |
6 | Dominic Dows | Wheels | 0:38.42 |
7 | Harvey Jones | Wheels | 1:11.56 |
8 | Rehan Mohammed | Wheels | 1:17.10 |
The top competitors in each age division will win fantastic prizes from our sponsor OZIGRIP.
The top boys and girls in each age division of the NCL Youth Finals 2023 will also qualify to compete in the World Ninja League World Championships in the United States in mid-2024.
See the full list of qualified athletes here.
For more information about the World Ninja League, visit https://worldninjaleague.org/
If you have any questions about the Ninja Challenge League’s rules or format, contact the Commissioner directly at commissioner@ninjachallengeleague.com.