The Ninja Draft will take place on Saturday after the conclusion of Stage One of the Ninja Challenge League Finals. The draft order will be in a snake draft order, starting the with the captain who performed best on Stage One and going down the line, then reversing the order after each round of picks until each captain has picked three times.
For example, the top captain in Stage One will have the first pick in the first round, the last pick in the second round and the first pick in the last round.
The team captains will have two minutes to make each selection. If the captain fails to pick an athlete in that time, they will forfeit their pick until the end of that round of picks.
The 12 team captains will be determined by the top-ranking female athletes across all divisions on Stage One of the NCL Finals.
These will be updated live as selections are made. You may need to refresh your page to update this.
| TEAM NAME | CAPTAIN | 1ST PICK | 2ND PICK | 3RD PICK |
|---|---|---|---|---|
| TEAM HARKNESS | ZOE HARKNESS | RILEY HUME | ASHTON HAHESY | KADE JAMIESON |
| TEAM HEIT | TAYLAH HEIT | HAYDYN REED | HUNTER MAUGHAN | OLIVER MAUGHAN |
| TEAM BAKER | MILLIE BAKER | TYE BEADEL | OLI CLAPHAM | JESSE WELSH |
| TEAM CUTTS | ABBEY CUTTS | LOCHIE LYDOM | JACK GOODMAN | MATTHEW RIDLEY |
| TEAM CARROLL | JUDITH CARROLL | JAKE BAKER | MITCHELL TOWNEND | OLIVER HOJRUP |
| TEAM O'NEILL | LILY O'NEILL | HAYDEN USSHER | CHARLIE MILLER | KOBI ROBERTS |
| TEAM GOYETTE | MIMI GOYETTE | FRASER SMITH | AARON PIETZSCH | ETHAN STONE |
| TEAM MISCHEFSKI | ALYSSA MISCHEFSKI | ZACHARY GURKIN | LUKE SCHMITZER | NOAH BIGGS |
| TEAM FURNELL | KEZIAH FURNELL | SHAUN PETTER | ALEXANDER COX | GAV WILSON |
| TEAM WHITBY | KAHRI WHITBY | SONNY AXNICK | JAI WHITBY | LEVI PASIERBEK |
| TEAM MISCHESKI K | KYRA MISCHEFSKI | MICHAEL MISCHEFSKI | ELIAS COLLINS | MAX BULL |
| TEAM SEWELL | CHARLI SEWELL | SASHA MADZAREVIC | MILES JANES | ANDREW RIDLEY |
The order of picks is baed on the rankings of team captains on Stage One of the NCL Finals. This will be updated live as selections are made. You may need to refresh your page to update this.
| DRAFT ORDER | TEAM | PICK |
|---|---|---|
| 1 | TEAM HARKNESS | RILEY HUME |
| 2 | TEAM HEIT | HAYDYN REED |
| 3 | TEAM BAKER | TYE BEADEL |
| 4 | TEAM CUTTS | LOCHIE LYDOM |
| 5 | TEAM CARROLL | JAKE BAKER |
| 6 | TEAM O'NEILL | HAYDEN USSHER |
| 7 | TEAM GOYETTE | FRASER SMITH |
| 8 | TEAM MISCHEFSKI | ZACHARY GURKIN |
| 9 | TEAM FURNELL | SHAUN PETTER |
| 10 | TEAM WHITBY | SONNY AXNICK |
| 11 | TEAM MISCHESKI K | MICHAEL MISCHEFSKI |
| 12 | TEAM SEWELL | SASHA MADZAREVIC |
| 13 | TEAM SEWELL | MILES JANES |
| 14 | TEAM MISCHESKI K | ELIAS COLLINS |
| 15 | TEAM WHITBY | JAI WHITBY |
| 16 | TEAM FURNELL | ALEXANDER COX |
| 17 | TEAM MISCHEFSKI | LUKE SCHMITZER |
| 18 | TEAM GOYETTE | AARON PIETZSCH |
| 19 | TEAM O'NEILL | CHARLIE MILLER |
| 20 | TEAM CARROLL | MITCHELL TOWNEND |
| 21 | TEAM CUTTS | JACK GOODMAN |
| 22 | TEAM BAKER | OLI CLAPHAM |
| 23 | TEAM HEIT | HUNTER MAUGHAN |
| 24 | TEAM HARKNESS | ASHTON HAHESY |
| 25 | TEAM HARKNESS | KADE JAMIESON |
| 26 | TEAM HEIT | OLIVER MAUGHAN |
| 27 | TEAM BAKER | JESSE WELSH |
| 28 | TEAM CUTTS | MATTHEW RIDLEY |
| 29 | TEAM CARROLL | OLIVER HOJRUP |
| 30 | TEAM O'NEILL | KOBI ROBERTS |
| 31 | TEAM GOYETTE | ETHAN STONE |
| 32 | TEAM MISCHEFSKI | NOAH BIGGS |
| 33 | TEAM FURNELL | GAV WILSON |
| 34 | TEAM WHITBY | LEVI PASIERBEK |
| 35 | TEAM MISCHESKI K | MAX BULL |
| 36 | TEAM SEWELL | ANDREW RIDLEY |
This list reflects the competitors eligible to be drafted in the 2025 Ninja Draft. As names are taken off the draft board, they will be removed from this list and added to the table above. You may need to refresh this page to get the latest results.
| AVAILABLE COMPETITORS |
|---|