The Ninja Draft will take place on Saturday after the conclusion of Stage One of the Ninja Challenge League Finals. The draft order will be in a snake draft order, starting the with the captain who performed best on Stage One and going down the line, then reversing the order after each round of picks until each captain has picked three times.
For example, the top captain in Stage One will have the first pick in the first round, the last pick in the second round and the first pick in the last round.
The team captains will have two minutes to make each selection. If the captain fails to pick an athlete in that time, they will forfeit their pick until the end of that round of picks.










These will be updated live as selections are made. You may need to refresh your page to update this.
| TEAM NAME | CAPTAIN | 1ST PICK | 2ND PICK | 3RD PICK |
|---|---|---|---|---|
| TEAM YULE | ETHAN YULE | RILEY HUME | ZAC WHITEHILL-FIELD | BENJAMIN REED |
| TEAM PETTER | SHAUN PETTER | JAI WHITBY | LIAM SMIT | JOHN THOMPSON |
| TEAM COX | ALEXANDER COX | GEORGE PACOR | HUNTER CUTAJAR | ETHAN STONE |
| TEAM GOEPEL | BRODAN GOEPEL | HAYDEN USSHER | ELIAS COLLINS | KOBI ROBERTS |
| TEAM FURNELL | KEZIAH FURNELL | ZOE HARKNESS | SAVVA HILELLIS | BENJAMIN DOWS |
| TEAM WATSON | ABBEY WATSON | JOSH ZAMMIT | TREVOR SALTER | HENRY BAIRSTOW |
| TEAM O'NEILL | LILY O'NEILL | MILLIE BAKER | ZACHARY GURKIN | DANIEL JOLLEY |
| TEAM BLACKMORE | SARAH BLACKMORE | ASHLIN HERBERT | LUKE DAVIS | TARA PIETZSCH |
| TEAM MITCHELL | CHARLES MITCHELL | OLIVER HOJRUP | HAYDYN REED | HARVEY CLOAK |
| TEAM SHEN | YIJIE SHEN | MAX BULL | HUNTER HOLLINGSWORTH | HAMISH MUNRO |
The order of picks is based on the rankings of team captains on Stage One of the NCL Finals. This will be updated live as selections are made. You may need to refresh your page to update this.
| DRAFT ORDER | TEAM | PICK |
|---|---|---|
| 1 | TEAM YULE | RILEY HUME |
| 2 | TEAM PETTER | JAI WHITBY |
| 3 | TEAM COX | GEORGE PACOR |
| 4 | TEAM GOEPEL | HAYDEN USSHER |
| 5 | TEAM FURNELL | ZOE HARKNESS |
| 6 | TEAM WATSON | JOSH ZAMMIT |
| 7 | TEAM O'NEILL | MILLIE BAKER |
| 8 | TEAM BLACKMORE | ASHLIN HERBERT |
| 9 | TEAM MITCHELL | OLIVER HOJRUP |
| 10 | TEAM SHEN | MAX BULL |
| 11 | TEAM SHEN | HUNTER HOLLINGSWORTH |
| 12 | TEAM MITCHELL | HAYDYN REED |
| 13 | TEAM BLACKMORE | LUKE DAVIS |
| 14 | TEAM O'NEILL | ZACHARY GURKIN |
| 15 | TEAM WATSON | TREVOR SALTER |
| 16 | TEAM FURNELL | SAVVA HILELLIS |
| 17 | TEAM GOEPEL | ELIAS COLLINS |
| 18 | TEAM COX | HUNTER CUTAJAR |
| 19 | TEAM PETTER | LIAM SMIT |
| 20 | TEAM YULE | ZAC WHITEHILL-FIELD |
| 21 | TEAM YULE | BENJAMIN REED |
| 22 | TEAM PETTER | JOHN THOMPSON |
| 23 | TEAM COX | ETHAN STONE |
| 24 | TEAM GOEPEL | KOBI ROBERTS |
| 25 | TEAM FURNELL | BENJAMIN DOWS |
| 26 | TEAM WATSON | HENRY BAIRSTOW |
| 27 | TEAM O'NEILL | DANIEL JOLLEY |
| 28 | TEAM BLACKMORE | TARA PIETZSCH |
| 29 | TEAM MITCHELL | HARVEY CLOAK |
| 30 | TEAM SHEN | HAMISH MUNRO |
This list reflects the competitors eligible to be drafted in the 2026 Ninja Draft. As names are taken off the draft board, they will be removed from this list and added to the table above. You may need to refresh this page to get the latest results.
| AVAILABLE COMPETITORS |
|---|